Hangfire Dashboard
  • Jobs 2 1,325,580
  • Retries 0
  • Recurring Jobs 3
  • Servers 2
  • Back to site
Enqueued 2 / 1 Scheduled 0 Processing 5 Succeeded 14,062,399 Failed 1,325,580 Deleted 4,180 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#15535812 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.059s 12/24/2025 07:32:15
#15535811 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.140s 12/24/2025 07:32:14
#15535807 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.221s 12/24/2025 07:32:11
#15535808 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.097s 12/24/2025 07:32:12
#15535809 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.091s 12/24/2025 07:32:13
#15535810 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.068s 12/24/2025 07:32:13
#15535803 RecentPaymentsPullerBackgroundService.ExecuteAsync 3.796s 12/24/2025 07:32:08
#15535804 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 4.027s 12/24/2025 07:32:09
#15535805 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.063s 12/24/2025 07:32:10
#15535806 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.067s 12/24/2025 07:32:10
Prev 1 … 179 180 181 182 183 184 185 … 1000 Next
Total items: 10000
  • Hangfire 1.7.17
  • SQL Server: '172.25.20.63'@'uat_paydirect_ent'
  • Time: 12/24/2025 08:12:54
  • Generated: 671.31ms