Hangfire Dashboard
  • Jobs 3 1,325,587
  • Retries 0
  • Recurring Jobs 3
  • Servers 2
  • Back to site
Enqueued 3 / 1 Scheduled 0 Processing 10 Succeeded 14,066,758 Failed 1,325,587 Deleted 4,180 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#15540143 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 5.182s 12/24/2025 09:14:49
#15540142 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 11.183s 12/24/2025 09:14:53
#15540138 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 11.893s 12/24/2025 09:14:39
#15540139 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 9.107s 12/24/2025 09:14:43
#15540140 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 18.729s 12/24/2025 09:14:56
#15540141 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 7.874s 12/24/2025 09:14:47
#15540134 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 2.247s 12/24/2025 09:12:57
#15540135 PaymentNotificationBackgroundService.ExecuteAsync 4m 51.345s 12/24/2025 09:19:00
#15540136 RecentPaymentsPullerBackgroundService.ExecuteAsync 13.482s 12/24/2025 09:14:28
#15540137 DefaultTaxNotificationProcessor.ExecuteSoftAlliance 4.035s 12/24/2025 09:14:28
Prev 1 … 183 184 185 186 187 188 189 … 1000 Next
Total items: 10000
  • Hangfire 1.7.17
  • SQL Server: '172.25.20.63'@'uat_paydirect_ent'
  • Time: 12/24/2025 10:02:26
  • Generated: 1,682.24ms